Church - 22430 Michigan Avenue Dearborn, MI 48124 313-278-5555
School - 22513 Garrison Dearborn, MI 48124 313-561-9192
U.S. Armed Service Veteran
Last | First | Birth | Death | Location |
Abbott | Ronald P. |
1944 |
2007 | |
Acke | Louis | 1850 | 1915 | |
Adams | Carrie L. | 1918 | 2003 | |
Adams | John E. | 1914 | 1991 | |
Aerly | James | 1848 | 1861 | |
Aerly | Mary E. | 330 A Mt. Kelly West | ||
Ahern | Baby | 1944 | 1944 | |
Ahern | Charles K. | 1915 | 1986 | |
Ahern | Violet P. | 1918 | 2002 | |
Ahern | Elaine Marie | 1945 | 2021 | 46 AB Elizabeth Seton |
Aitken | Marilynn | 1959 | 2010 | |
Aitken | Mary Ann | 1939 | 2021 | Columbaria |
Aitken | Michael Frank | 1961 | 2017 | Columbaria |
Alban | Emil "Jack" ![]() |
1924 | 2010 | |
Albert | Joseph | 1965 | 1977 | |
Albert | David | 1968 | 1977 | |
Albert | Michael R. | 1927 | 1985 | |
Albert | Debra | 1959 | 1977 | |
Albert | Tony | 1976 | 1977 | |
Albert | Rosemary | 1931 | 2009 | |
Allbricht | Robert | |||
Allen | Guy Ernest | 1895 | 1985 | |
Allen | Helen | 1918 | 2010 | |
Allen | Russell | 1904 | 1979 | |
Allen | Joan M. | 1918 | 2000 | |
Altomonte | Antonio | 1988 | 2009 | |
Amend | Robert![]() |
1935 | 2021 | E Cremains III |
Amorgan | Emmanuel | 1896 | 1976 | |
Amorgan | Helen Foster | 1931 | 2022 | 86 A Elizabeth Seton |
Anderson | George ![]() |
1910 | 1982 | |
Anderson | Colleen J. | 1926 | 2017 | 102B Elizabeth Seton |
Anderzak | Helen Louise | 1931 | 2009 | |
Anderzak | Clare M. ![]() |
1931 | 2012 | |
Anderzak | Dennis | 1961 | 2013 | |
Andreu | Marilyn Ducote | 1941 | 2015 | Columbaria |
Andrews | George T. | 1909 | 1979 | |
Andrews | Mary | 1907 | 1997 | |
Archambault | James Edward ![]() |
1909 | 1980 | |
Archambault | Katherine K. | 1911 | 2008 | |
Archer | Julia Ann Kronner | 1929 | 2019 | 495 B Mt. Kelly Chapel Walk |
Arcy, Jr. | Edward Thomas | 1934 | 2001 | |
Armstrong | Gertrude | 1892 | 1989 | |
Armstrong | Richard E.![]() |
1940 | 2023 | 359 B Mt. Kelly West |
Armstrong | Elaine | 1941 | 2012 | |
Armstrong | Janet Pupa | 1970 | 2015 | 359 G Mt. Kelly West |
Arnot | Peter | 414 EFGH Mt. Kelly East | ||
Arsenault | Baby | 1929 | 1929 | |
Assenmacher | Anthony | 1886 | 1922 | |
Assenmacher | William H. | 1929 | 1998 | |
Assenmacher | Patrick John | 1953 | 2004 | |
Assenmacher | Joseph | 1884 | 1955 | 418 C Mt. Kelly East |
Assenmacher | Frances | 1869 | 1911 | 426 C Mt. Kelly East |
Assenmacher | Nickolas | 1844 | 1910 | 418 F Mt. Kelly East |
Assenmacher | Gertrude | 1849 | 1896 | 418G Mt. Kelly East |
Assenmacher | Mathias ![]() |
1871 | 1901 | 418 H Mt. Kelly East |
Assenmacher | Philomene | 1922 | 418 A Mt. Kelly East | |
Assenmacher | Nickolas | 1920 | 418 B Mt. Kelly East | |
Assenmacher | Annie | 1880 | 1897 | |
Assenmacher | Baby | 1907 | 426 Mt. Kelly East | |
Assenmacher | Frances | 1845 | 1919 | 426 Mt. Kelly East |
Assenmacher | Frank | 1873 | 1897 | 426 F. Mt. Kelly East |
Assenmacher | Mathias | 1830 | 1902 | |
Assenmacher | Francis | 1893 | 1897 | |
Assenmacher | Gregory Paul | 1955 | 2014 | Columbaria |
Auberlin | Clifford | 1892 | 1913 | 324 F Mt. Kelly West |
Auberlin | Olive Elinore | 1911 | 1914 | 324 E Mt. Kelly West |
Aurelio, Jr. | Manuel R. | 1929 | 2004 | |
Bachler | Frances Halpin | 1850 | 1897 | |
Bachwansky | Agnes | 1928 | 2020 | 384 H Mt. Kelly East |
Badrousko | Katherine | 1891 | 1917 | |
Bagacki/Bogacki | Baby | 1889 | ||
Bagley | Baby | 1945 | ||
Bagley | Gertrude | 1903 | 1976 | |
Bagley | John J. ![]() |
1942 | 1977 | |
Bagley | Katherine D. | 1911 | 1997 | |
Bagley | Leo | 1905 | 1983 | |
Bagley | Peter J. | 1940 | 1999 | |
Bagoski | Peter | 1881 | ||
Baier | Deloris Ann | 1929 | 1985 | |
Baier | Donald![]() |
1928 | 2009 | 37 D Thomas More |
Baier | Doris Marie | 1924 | 1979 | 93 D Elizabeth Seton |
Baier | Geraldine | 1928 | 2013 | 93 C Elizabeth Seton |
Baier | Donald ![]() |
1928 | 2017 | 93 C Elizabeth Seton |
Baker | Louis | 1913 | 1980 | |
Balazy | Pamela | 1942 | 2011 | |
Balicki | Joanna | 1901 | 1932 | |
Ball | Joseph | 1915 | ||
Ball | Mary | 1914 | ||
Bamrick | Joseph | 1908 | 1980 | 71 B Elizabeth Seton |
Bamrick | Edna | 1908 | 1996 | 71 C Elizabeth Seton |
Bamrick | Carol A. Vincent | 1940 | 2017 | /documents/2023/9/bamrick.jpgCremains III |
Bamrick | Thomas Joseph | 1940 | 2022 | Cremains III |
Bapskas | Adelina | 1895 | ||
Barcik | Dorothy | 1929 | ||
Bardas | Violet | 1921 | ||
Bargeon | Joseph Robert | 1921 | 1988 | 570 C John Neumann |
Bargeon | Dorothy May | 1926 | 2014 | 570 D John Neumann |
Barkell | Baby | 1943 | 1943 | Mt. Kelly |
Barkell | Helen Violet | 1943 | 1943 | Mt. Kelly |
Barnes | Edwin ![]() |
1923 | 2008 | 36 B Thomas More |
Barnes Belcher | Claudia M. | 1940 | 2014 | 36 B Thomas More |
Baron | Charles Oliver ![]() |
1920 | 1972 | 68 A Elizabeth Seton |
Baron | Shirley | 1925 | 2008 | 68 B Elizabeth Seton |
Barowska | Katherine | 1891 | 1917 | |
Barrett | John | 1900 | 1973 | 455 D Mt. Daly Chapel Walk |
Barrett | Gladys L. | 1902 | 1996 | 456 A Mt. Daly Chapel Walk |
Barrett | Anna L. | 1932 | 1982 | 456 B Mt. Daly Chapel Walk |
Barrett | Leonard E. ![]() |
1933 | 1990 | 462 A Mt. Daly Chapel Walk |
Barrie | Patrick Calnan | 1949 | 2012 | Columbaria |
Basta | Joseph ![]() |
1938 | 2014 | 252 C Mt. Daly West |
Bayhan | James | 1816 | 1896 | 340 B Mt. Kelly West |
Bayhan | Mary | 1861 | 1923 | 341 B Mt. Kelly West |
Bayhan | Mary Mullins | 1820 | 1888 | 340 A Mt. Kelly West |
Bayhan | Patrick | 1857 | 1859 | 340 D Mt. Kelly West |
Bayhan | William | 1863 | 1873 | 340 C Mt. Kelly West |
Bayhan | 340 E Mt. Kelly West | |||
Beahon | Joseph Patrick ![]() |
1911 | 1987 | 463 A Francis of Assisi |
Beahon | Dorothy Ann | 1916 | 2008 | 463 B Francis of Assisi |
Beauclerc | Lillian | 1929 | 1930 | |
Beauregard | Theodore Emerson, Jr. | 1932 | 1973 | 505 C Mt. Kelly Chapel Walk |
Beauregard | Theodore E. Sr. | 1907 | 1983 | 505 A Mt. Kelly Chapel Walk |
Beauregard | Marie C. | 1912 | 1996 | 505 B Mt. Kelly Chapel Walk |
Becigneul | Gaston A. | 1894 | 1978 | 2 B Cremains II |
Becigneul | Gilberte D. | 1899 | 1983 | 2 C Cremains II |
Beckbissinger | Charlotte Marie | 1908 | 1916 | |
Beckman | Dennis ![]() |
1933 | 1983 | 621 B Mt. Kelly E. Individual |
Beckman | Jenny | 1930 | 2019 | 621 B Mt. Kelly E Individual |
Beckwith | Carl | 1914 | 1974 | 511 D Mt. Kelly Chapel Walk |
Beckwith | Mary Louise | 1916 | 1998 | 512 A Mt. Kelly Chapel Walk |
Behm, Jr. | William L. | 1922 | 2012 | 384 E Mt. Kelly East |
Belanger | Josephine | 1920 | ||
Belcher | Kenneth L. ![]() |
1933 | 1977 | 36 A Thomas More |
Belcher | Maria K. | 1907 | 1985 | 37 C Thomas More |
Bell | John M. | 1915 | 1994 | 138 A Elizabeth Seton |
Bell | Kathleen M. | 1917 | 1985 | 138 B Elizabeth Seton |
Bellack | Lillian | 1929 | 1930 | |
Belobrotsky | Adolph | 1919 | ||
Belsarri/Beliari | Joseph | 1928 | ||
Bennett | Delia | 1863 | 1942 | 406 E Mt. Kelly East |
Bennett | Sidney | 1848 | 1922 | 406 F Mt. Kelly East |
Bennett | Joseph C. | 1932 | 1923 | Columbarium |
Benoit | Michael | 1946 | 1946 | |
Benyi | Robert A. ![]() |
1930 | 2016 | 465 D Francis of Assisi |
Berry | Mr. | 1896 | ||
Berry | Shirley 'Wever" | 1920 | 2015 | 52 B Elizabeth Seton |
Berry, Sr. | John H. | 1919 | 1972 | 52 B Elizabeth Seton |
Bertram | Anna Marie | 1854 | 1933 | 232 E Mt. Daly West |
Bertram | George Martin | 1854 | 1921 | 232 F Mt. Daly West |
Betts | Ada | 1925 | 1979 | |
Beuckelaere | Helen | 1920 | 2013 | 534 D Sacred Heart |
Beuckelaere | Karel L. | 1920 | 1991 | |
Beyers | Katherine | 1896 | 1978 | 55 C Elizabeth Seton |
Beyers | Leonard T. ![]() |
1929 | 1973 | 55 D Elizabeth Seton |
Bieniasz | Elias | 1914 | 2009 | 613 B Mt. Kelly E. Individual |
Bieniasz | Maria | 1916 | 1982 | 613 C Mt. Kelly E. Individual |
Bierman | Henry ![]() |
1905 | 1993 | 2 C Cremains II |
Bierman | Adeline Christine | 1912 | 2009 | 3 C Cremains II |
Bigelow | Helen | 1911 | 1911 | 327 C Mt. Kelly West |
Black | Baby | 1934 | ||
Blake-Karmann | Mary Elizabeth | 1929 | 2014 | 614 D Mt. Kelly E. Individual |
Blanch | Edward James![]() |
1926 | 2017 | 114 A Elizabeth Seton |
Blanch | Marilyn Joan Fisher | 1926 | 2018 | 114 B Elizabeth Seton |
Blanko | Charles | 1894 | 1980 | 47 A Elizabeth Seton |
Blanko | Frances | 1902 | 1992 | 47 B Elizabeth Seton |
Blazis | Theresa G. | 1910 | 2002 | 574 A John Neumann |
Blazis | Robert | 1936 | 2014 | 574 B John Neumann |
Bloom | Augustus J. | 1877 | 1940 | 406 A Mt. Kelly East |
Bloom | Anna R. | 1880 | 1950 | 406 B Mt. Kelly East |
Bloom | Delia Mary | 1907 | 1916 | 406 D Mt. Kelly East |
Bloom | Annis | 1909 | 1909 | 389 D Mt. Kelly East |
Bloom | Baby | 1943 | 406 D Mt. Kelly East | |
Bloom | 1 child | 1905 | 1910 | 406 D Mt. Kelly East |
Bloomfield | Anthony | 1894 | ||
Blum | Robert James | 1961 | 2008 | Columbaria |
Bogacki | Baby Boy | 1889 | ||
Bogan | Jean | 1942 | 2023 | Columbaria |
Bogan | Thomas | 1941 | 2020 | Columbaria |
Bogan | Mary E. | 1943 | 1976 | 71 A Elizabeth Seton |
Boguzewski | Leo | 1942 | ||
Boisineau | William ![]() |
1919 | 2009 | 109 B Elizabeth Seton |
Boisineau | Maxine | 1928 | 2016 | 109 C Elizabeth Seton |
Bollack | Lillian | 1930 | ||
Booth | John Nelson | 1924 | 2010 | 1 E Columbaria |
Boran | John Henry | 1878 | ||
Borg | Theresa Calleja | 1931 | 2015 | 599 D John Neumann |
Bosco | Eva | 1929 | ||
Bourgeois | Eva L. | 1906 | 1985 | 2 K Cremains III |
Bourgeois | Lawrence ![]() |
1905 | 1990 | 2 J Cremains III |
Bowdy | Margaret | 1886 | 1978 | 93 B Elizabeth Seton |
Bowdy | Samuel P. | 1889 | 1977 | 93 C Elizabeth Seton |
Bowen | Robert Emmett ![]() |
1922 | 1980 | 521 C Mt. Kelly Chapel Walk |
Bowers | Samuel | 1927 | ||
Bowman | Kathryn L. | 1909 | 1995 | 535 C Sacred Heart |
Bowser | Mary Ellen | 1919 | 2004 | 534 B Sacred Heart |
Bowser | Thomas H. | 1925 | 1993 | 534 A Sacred Heart |
Boyle | Mary | 1880 | 1932 | |
Bozyk | Baby | 1942 | Mt. Kelly | |
Brace | Frank W. | 1914 | ||
Brandolino | Rudolph | 1932 | 2010 | |
Brandolino | Rose | 1939 | 2015 | 362 F Mt. Kelly West |
Breen | Loretta | 1890 | 1938 | |
Breen | Mary | 1923 | 2001 | 504 A Mt. Kelly Chapel Walk |
Breen | Robert W. ![]() |
1925 | 2011 | 504 A Mt. Kelly Chapel Walk |
Breitenback | Mary | 1886 | ||
Brennan | Mary Theresa | 1926 | ||
Bretzlaff | Regina L. | 1918 | 1986 | 472 E Francis of Assisi |
Briggs | J.P. | 1881 | 12 B Mt. Daly | |
Brosnahan | Joseph F. ![]() |
1927 | 1983 | 130 B Elizabeth Seton |
Brosnahan | Patrick Timothy | 1962 | 1987 | 130 D Elizabeth Seton |
Brosnahan | Paul Thomas | 1967 | 1995 | 130 D Elizabeth Seton |
Brosnahan | Sally Ann | 1959 | 1977 | 130 C Elizabeth Seton |
Brown | Albert J. | 1904 | 1974 | 62 B Elizabeth Seton |
Brown | Delpha | 1901 | 1995 | 45 D Elizabeth Seton |
Brown | John Gerard ![]() |
2001 | 292 C Mt. Daly East | |
Brown | Royden G. ![]() |
1921 | 2000 | 292 A Mt. Daly East |
Brown | Evelyn Patricia | 1927 | 2006 | 292 B Mt. Daly East |
Brown | Sarah A. | 1878 | 1973 | 46 C Elizabeth Seton |
Brownell | Ann | 1900 | ||
Brozick | Bernice Barbara | 1907 | 1988 | 108 A Elizabeth Seton |
Brozick | Joseph Anthony | 1907 | 1984 | 107 D Elizabeth Seton |
Bruen | Lucille | 1903 | 1983 | 608 C Mt. Kelly E, Individual |
Bruen | Thomas E. | 1960 | 608 B Mt. Kelly East | |
Brunell | Charles A. | 1936 | 1986 | 467 A Francis of Assisi |
Brusseau | Angeline | 1898 | 1997 | 15 C Thomas More |
Buckenberger | Charles P. Sr. | 1869 | 1960 | 326 F Mt. Kelly West |
Buckenberger | Frances J. | 1925 | 1925 | lot5 Individual Section 1 |
Buckenberger | Mary K. | 1874 | 1951 | 326 E Mt. Kelly West |
Buersmeyer | Cyril![]() |
1925 | 2023 | 494 B Mt. Kelly Chapel Walk |
Bugeia | Joseph Frederick | 1933 | 2013 | 370 G Mt. Kelly West |
Bukowski | Albert | 1861 | 1928 | 610 A Mt. Kelly E. Individual |
Bukowski | Sophia | 1876 | 1941 | 610 B Mt. Kelly E. Individual |
Bullion | Albert M. | 1885 | 1935 | 615 A Mt. Kelly E. Individual |
Bungee | E. Kenneth | 1912 | 2007 | Columbaria |
Bungee | Imogene | 1916 | 2008 | Columbaria |
Burcik | Dorothy | 1929 | Mt. Kelly | |
Burger | Wilma | 1910 | 2005 | 564 C John Neumann |
Burger | George J. ![]() |
1908 | 2003 | 564 B John Neumann |
Burke | Alvera | 1920 | 2014 | 77 C Elizabeth Seton |
Burke | Peter J. | 1919 | 1999 | 77 C Elizabeth Seton |
Burke | Dennis ![]() |
1948 | 1975 | 81 C Elizabeth Seton |
Burke | John | 1814 | 1886 | 224 D Mt. Daly West |
Burke | James | 1852 | 1879 | 224 C Mt. Daly West |
Burke | Catherine | 1823 | 1891 | 224 B Mt. Daly West |
Burke | Alex | |||
Burkell | Baby | 1943 | ||
Burkhardt | Karen | 1949 | 2009 | Columbaria |
Burns | Ellen | 1909 | 386 Mt. Kelly East | |
Burns | Baby | 386 Mt. Kelly East | ||
Burns | Jennie | 1935 | 386 Mt. Kelly East | |
Burns | Mary | 1866 | 1884 | 386 G Mt. Kelly East |
Burns | Nellie D. | 1871 | 386 E Mt. Kelly East | |
Burns | Thomas | 1868 | 1927 | 386 F Mt. Kelly East |
Busch | Marie L. | 1915 | 2004 | 1 B Cremains III |
Bushaw | Evelyn H. | 1907 | 1989 | 291 B Mt. Daly East |
Bushaw | Geraldine H. | 1937 | 2007 | 291 D Mt. Daly East |
Bushaw | John J. Jr.![]() |
1934 | 2023 | 291 D Mt. Daly East |
Bushaw | John J. Sr. | 1850 | 1983 | 291 A Mt. Daly East |
Bushaw | Ronald Walter | 1967 | 2015 | 291 D Mt. Daly East |
Butler | George | 1883 | 1932 | |
Byrne | John | 1924 | ||
Caccavo | Virginia K. | 1912 | 2002 | 14 B Cremains II |
Caccavo | Joseph | 1914 | 1977 | 14 B Cremains II |
Calfin | Donna | 1942 | 2022 | 539 B Sacred Heart |
Callahan | Mary | 1868 | 1888 | 268 E Mt. Daly West |
Calleja | George | 1926 | 2016 | 600 A John Neumann |
Campbell | Bernard Robert | 1876 | ||
Campbell | Bridget | 1804 | 1894 | |
Campbell | Margaret Magoonaugh | 1877 | ||
Campbell | Son | 1904 | ||
Campbell | Robert | 1945 | 2016 | 107 B Elizabeth Seton |
Campeau | Therese Verleoncoure | 1764 | 1866 | |
Cannon | Clarence E. | 1907 | 1991 | 579 C John Neumann |
Cannon | Anne Mary | 1914 | 2012 | 579 B John Neumann |
Cannon | Patricia | 1940 | 2006 | 579 A John Neumann |
Caputo | Joseph M. | 1906 | 1997 | 459 C Mt. Daly Chapel Walk |
Caputo | Lillian M. | 1914 | 1994 | 459 D Mt. Daly Chapel Walk |
Caregou | Catherine Laura | 1918 | ||
Carey | John Patrick | 1897 | 1977 | 524 A Mt. Kelly Chapel Walk |
Carey | Bridget A. | 1902 | 1986 | 524 B Mt. Kelly Chapel Walk |
Carey | Edward | 1862 | 1870 | 328 A Mt. Kelly West |
Carey | Ellen | 1867 | 1870 | 328 B Mt. Kelly West |
Carey | John | 1861 | 1870 | 328 C Mt. Kelly West |
Carey | Margaret | 1832 | 1902 | 328 D Mt. Kelly West |
Carey | Margaret | 1862 | 1870 | 328 E Mt. Kelly West |
Carey | Mary | 1862 | 1870 | 328 F Mt. Kelly West |
Carey | Patrick | 1826 | 1888 | 328 G Mt. Kelly West |
Carmichael | Mrs. | 1902 | ||
Carmody | Arthur G. | 1897 | 1990 | 129 B Elizabeth Seton |
Carmody | Catherine T. | 1904 | 1985 | 129 C Elizabeth Seton |
Carney | Mary L. | 1986 | 220 F Mt. Daly West | |
Carney | William Clement | 1985 | 220 D Mt. Daly West | |
Carr | Carrie L. | 1928 | 35 Mt. Kelly | |
Carr | John | 1925 | 35 Mt. Kelly | |
Carroll | Dionysius (Dennis) | 1877 | ||
Carroll | Mary Keegan | 1889 | 330 D Mt. Kelly West | |
Carroll | William B. | 1877 | ||
Cartagena | Maria C. | 1923 | 2009 | 344 C Mt. Kelly West |
Cartagena | Luis ![]() |
344 C Mt. Kelly West | ||
Cartagena | Angel Manuel | 1947 | 2022 | 1 E Columbaria |
Carter | Alice Dillon | 1886 | ||
Cassidy | Bernice Dorothy | 1917 | 2007 | 517 B Mt. Kelly Chapel Walk |
Cassidy | Vincent Joseph | 1915 | 1998 | 517 A Mt. Kelly Chapel Walk |
Castillo | Hipolita | 1951 | 2008 | 1 C Cremains II |
Castillo | Rolando | 1934 | 2020 | 2 C Cremains II |
Cecil | Michael | 1921 | ||
Cebulski | Edward P.![]() |
1919 | 2018 | 586D John Neumann |
Cebulski | Wanda | 1922 | 2020 | 587 A John Neumann |
Celsi | John![]() |
1974 | ||
Celsi | Joseph Anthony![]() |
1998 | ||
Celsi | Ronald J. | 1937 | 1990 | |
Celsi | Theresa I. | 1991 | ||
Celsi | Theresa J. | 1936 | 2018 | 487 C Mt. Kelly Chapel Walk |
Cendrowski | Helen M. | 1928 | 2009 | |
Chapski | Anna | 1878 | ||
Chapski | 1881 | |||
Charbonneau | Thomas R. | 1926 | 2007 | 391 G Mt. Kelly East |
Charbonneau | Norma | 1927 | 2005 | 391 G Mt. Kelly East |
Charbonneau | Barbara Ann | 391 G Mt. Kelly East | ||
Child | Douglas G.![]() |
1894 | 1970 | 492 C Mt. Kelly Chapel Walk |
Child | Margaret D. | 1897 | 1985 | 492 D Mt. Kelly Chapel Walk |
Child | John Francis![]() |
1929 | 2021 | 493 A Mt. Kelly Chapel Walk |
Chiodo | Sandra J. | 1942 | 2012 | 362 B Mt. Kelly West |
Choroba | Catherine | 1920 | 2004 | 506 A Mt. Kelly Chapel Walk |
Choroba | Paul P. | 1925 | 2012 | 505 D Mt. Kelly Chapel Walk |
Christen | Mary | 1929 | ||
Church | Ullaine | 1923 | 1973 | |
Cicero | Richard K. | 1931 | 2007 | 403 C Mt. Kelly East |
Cichanski | Rita L. | 1913 | 1976 | 80 B Elizabeth Seton |
Cicotte | Alice | 1921 | ||
Ciernik | Robert J. ![]() |
1923 | 2006 | 593 A John Neumann |
Ciernik | Julia | 1924 | 2019 | 593 B John Neumann |
Ciolfi | Maria | 1913 | 2003 | 519 D Mt. Kelly Chapel Walk |
Ciolfi | Vittorio | 1902 | 1989 | 519 C Mt. Kelly Chapel Walk |
Cisneros | Robert | 1971 | 2004 | 252 A Mt. Daly West |
Clark | Bruce Allen | 1950 | 2007 | 204 C Mt. Daly West |
Clark | Lois | 2013 | 351 A Mt. Kelly West | |
Clark, Jr. MD | Arthur M.![]() |
1926 | 2021 | 351B Mt. Kelly West |
Clarke | Ellen P. | 1925 | 1985 | 126 C Elizabeth Seton |
Clarke | Thomas W. | 1998 | 126 B Elizabeth Seton | |
Clatter(s) | Josephine | 1926 | ||
Cole | Charles ![]() |
1863 | ||
Collins | Catherine | 1822 | 1892 | 277 Mt. Daly East |
Collins | Daniel | 1893 | 277 B Mt. Daly East | |
Collins | Christopher | 1962 | ||
Collins | Dorothy | 1920 | 277 C Mt. Daly East | |
Collins | John | 1848 | 1924 | 277 G Mt. Daly East |
Colucci | John | 1930 | 2009 | 383 F Mt. Kelly East |
Colucci | Joyce Mary | 1933 | 2023 | 383 F Mt. Kelly East |
Colucci | Paul J. | 1964 | 2013 | Columbaria |
Colucci | Mary Anne | 1961 | 2016 | Columbaria |
Comer | Sophie K. | 1922 | 1983 | 460 D Mt. Daly Chapel Walk |
Comer | William J. ![]() |
1922 | 2005 | 460 C Mt. Daly Chapel Walk |
Condon | Peter | 1827 | 1911 | 342 E Mt. Kelly West |
Connolly | Gertrude K. | 1918 | 1986 | 75 A Elizabeth Seton |
Connolly | Bridget | 1839 | 1903 | 327 B Mt. Kelly West |
Connolly | Martin | 1837 | 1924 | 327 A Mt. Kelly West |
Connelly | Mary | 1918 | 327 Mt. Kelly West | |
Connolly | Arthur | 1837 | 1924 | 327 Mt. Kelly West |
Connolly | Daniel M. | 1906 | 1925 | 327 D Mt. Kelly West |
Connolly | Helen | 1924 | 346 Mt. Kelly | |
Connolly | Mary | 1884 | 327 Mt. Kelly West | |
Connolly | Mrs. Martin | 1903 | 15 Mt. Kelly West | |
Connor | Florence Salley | 1917 | ||
Cook | Margaret J. | 1916 | 1984 | 480 B Francis of Assisi |
Cook | Richard C. | 1902 | 1998 | 480 A Francis of Assisi |
Cook | Walter E. ![]() |
1926 | 1993 | 65 A Elizabeth Seton |
Coon | Berniece Ruth | 1916 | 1996 | 80 D Elizabeth Seton |
Coon | Homer Allen | 1916 | 1994 | 80 C Elizabeth Seton |
Corbell | Stella | 1927 | ||
Cordy | Julia | 1810 | 1868 | 390 E Mt. Kelly East |
Cordy | John | 1863 | 390 G Mt. Kelly East | |
Cordy | Louis | 1877 | 390 Mt. Kelly East | |
Cortez | Frank A. | 1916 | 1982 | 604 A Mt. Kelly E. Individual |
Cortez | Marie J. | 1921 | 1985 | 604 B Mt. Kelly E. Individual |
Cortez | Richard F.![]() |
1944 | 2016 | 604 Mt. Kelly E. Individual |
Costelo | Daniel | 1837 | 1863 | 330 C Mt. Kelly West |
Cote | Russell | 1943 | 2013 | Columbaria |
Cotter | Virginia | 1924 | ||
Cousineau | Stanley H. ![]() |
1928 | 1985 | 2 F Cremains III |
Coveaux | Mary | 1908 | ||
Covert | Eugene M. | 1909 | 1992 | 59 C Elizabeth Seton |
Covert | Margaret M. | 1916 | 2012 | 59 C Elizabeth Seton |
Coyne | Matt | 1880 | ||
Coyne | Patrick | 1871 | 275 C Mt. Daly East | |
Coyne | Mary Ann | 1883 | 1910 | 274 A Mt. Daly East |
Coyne | Patrick | 1798 | 1874 | 275 B Mt. Daly East |
Coyne | Joseph ![]() |
1877 | 275 D Mt. Daly East | |
Coyne | Mary | 1877 | Mt. Daly East | |
Coyne | Matthew | 1891 | 274 F Mt. Daly East | |
Coyne | Annie | 1875 | 1885 | 275 F Mt. Daly East |
Coyne | Isabella Mansion | 1808 | 1865 | 275 E Mt. Daly East |
Coyne | Margaret Shields | 1805 | 1880 | 275 G Mt. Daly East |
Coyne | Matthew | 1877 | Mt. Daly East | |
Coyne | Catherine Bradburn | 274 Mt. Daly East | ||
Coyne | Charles | 1899 | 274 Mt. Daly East | |
Coyne | Matthew | 1889 | 274 E Mt. Daly East | |
Coyne | Matthew | 1874 | 274 Mt. Daly East | |
Cragen | Daniel | 1921 | 239 Mt. Daly West | |
Crane | Jill | 1954 | 2016 | 1 C Thomas More |
Cranley (Crowley)? | Sarah A. | 1873 | ||
Cravon | Mary | 1917 | ||
Cravon | Michael | 1921 | ||
Cravon | Michael | 1923 | ||
Creighan | Joseph | 1897 | 1981 | 602 A Mt. Kelly E. Individual |
Creighan | Kate | 1903 | 1983 | 602 B Mt. Kelly E. Individual |
Creighan |
Maureen Francis |
1935 | 2016 | 602 D Mt. Kelly E. Individual |
Croak | Frederick Arthur | 1870 | ||
Croak | 1876 | |||
Crocciro | Sarah | 1910 | ||
Cronan | Mary | 1866 | 421 Mt. Kelly East | |
Cronin | Ellen M. | 1878 | 1967 | 241 A Mt. Daly West |
Cronin | Thomas J. | 1871 | 1936 | 241 B Mt. Daly West |
Cronin | Patrick | 1809 | 1889 | 241 C Mt. Daly West |
Cronin | Marie L. | 1901 | 1912 | 242 C Mt. Daly West |
Cronin | John G. | 1908 | 1932 | 241 D Mt. Daly West |
Cronin | Angela D. | 1903 | 241 E Mt. Daly West | |
Cronin | Bernard T. | 1906 | 1969 | 241 F Mt. Daly West |
Cronin | George | 1875 | 1945 | 241 G Mt. Daly West |
Cronin | John | 1878 | 1953 | 241 H Mt. Daly West |
Cronin | Mrs. P. | 1890 | ||
Cronin | John | 1909 | 421 Mt. Kelly East | |
Cronin | Joseph | 1908 | 1932 | 241 Mt. Daly West |
Cronin | Sarah | 1910 | ||
Crouch | Arthur | 265 Mt. Daly East | ||
Crouch | Julia | 1890 | 265 Mt. Daly East | |
Crowley | Alice | 1880 | 284 Mt. Daly East | |
Crowley | Ann | 1880 | 284 Mt. Daly East | |
Crowley | Cornelius | 1824 | 1882 | 206 C Mt. Daly West |
Crowley | David | 1884 | 206 H Mt. Daly West | |
Crowley | Eleanor Sweeney | 1825 | 1908 | 206 Mt. Daly West |
Crowley | Mary | 1891 | 279 H Mt. Daly West | |
Crowley | Michael | 1898 | 284 Mt. Daly East | |
Crowley | Sarah | 1873 | 284 Mt. Daly East | |
Crowley | Thomas | 1877 | 335 Mt. Kelly West | |
Crowley | Thomas | 1870 | 1885 | 284 Mt. Daly East |
Crowley | William | 1873 | 1887 | |
Crowley | 1875 | |||
Crutcher | James | 1924 | 1930 | |
Cserneczky | Anna | 1912 | 1984 | 3 I III Cremains |
Cserneczky | Margareth C. | 1914 | 2009 | 508 D Mt. Kelly Chapel Walk |
Cserneczky | Maria | 1912 | 1985 | 3 H III Cremains |
Cserneczky | Imre T. | 1909 | 1982 | 508 C Mt. Kelly Chapel Walk |
Cucynar | Frank A. | 1935 | ||
Cudny | Catherine | 1877 | ||
Culka | Michael | 1879 | 1940 | 616 A Mt. Kelly E. Individual |
Cullen | Esther H. | 1913 | 1993 | 8 D Thomas More |
Cullen | James | 1863 | 1897 | 305 D Mt. Daly East |
Cullen | Mary | 1971 | 23 B Thomas More | |
Cullen | Michael J. | 1973 | 8 C Thomas More | |
Cullen | William | 1998 | 23 A Thomas More | |
Cunningham | James T. ![]() |
